Sales Tax Rates and information for all fifty states
| State of Business | Tax / Max Local | Exemptions | Source of information |
| Alabama | 4% / 10% | Not Exempt | Alabama Dept of Revenue |
| Alaska | 0% / 7% | Not Exempt | Alaska Office of the State Assessor |
| Arizona | 6.6% / 10.6% | Not Exempt | Arizona Department of Revenue |
| Arkansas | 6% / 9.25% | Not Exempt | Arkansas Department of Finance and Administration |
| California | 8.25% / 9.75% | Cold Food Exempt | California Board of Equalization |
| Colorado | 2.9% / 8% | Not Exempt | Colorado Department of Revenue |
| Connecticut | 6% / 6.35% | Not Exempt | Connecticut General Assembly |
| Delaware | 0% / 0% | Not Exempt | Delaware Department of Finance |
| District of Columbia | 0.1 | Not Exempt | Office of the Chief Financial Officer, D. C. |
| Florida | 6% / 7.5% | Not Exempt | Florida Department of Revenue |
| Georgia | 4% / 8% | Not Exempt | Georgia Department of Revenue |
| Hawaii | 4% / 4.712% | Not Exempt | Hawaii Department of Taxation |
| Idaho | 6% / 6% | Not Exempt | Idaho State Tax Commision |
| Illinois | 6.25% / 11.5% | Not Exempt | Illinois Department of Revenue |
| Indiana | 7% / 9% | Not Exempt | Indiana Department of Revenue |
| Iowa | 6% / 7% | Not Exempt | Iowa Department of Revenue |
| Kansas | 6.3% / 8.65% | Not Exempt | Kansas Department of Revenue |
| Kentucky | 6% / 6% | Not Exempt | Kentucky Department of Revenue |
| Louisiana | 4% / 9% | Exempt outside Orleans Parish | Department of Revenue |
| Maine | 5% / 5% | Not Exempt | Maine Revenue Services |
| Maryland | 6% / 6% | Not Exempt | Comptroller of Maryland |
| Massachusetts | 6.25% / 7% | Not Exempt | Massachusetts Department of Revenue |
| Michigan | 6% / 6% | Not Exempt | Michigan Department of the Treasury |
| Minnesota | 6.875% / 7.775% | Not Exempt | Minnesota Department of Revenue |
| Mississippi | 7% / 9% | Not Exempt | Mississippi Department of Revenue |
| Missouri | 4.225% / 9.241% | Not Exempt | Missouri Department of Revenue |
| Montana | 0% / 3% | Not Exempt | Montana Department of Revenue |
| Nebraska | 5.5% / 7% | Not Exempt | Department of Revenue |
| Nevada | 6.85% / 8.1% | Not Exempt | Department of Taxation |
| New Hampshire | 0% / 0% | 0.09 | Department of Revenue Administration |
| New Jersey | 7% / 7% | Not Exempt | New Jersey Department of the Treasury |
| New Mexico | 5.125% / 8.5625% | Not Exempt | Taxation and Revenue Department |
| New York | 4% / 8.875% | Not Exempt | New York Department of Taxation and Finance |
| North Carolina | 5.75% / 8.25% | 0.0925 | North Carolina Department of Revenue |
| North Dakota | 5% / 5% | Not Exempt | North Dakota Office of the State Tax Commissioner |
| Ohio | 5.5% / 7.75% | Not Exempt | Ohio Department of Taxation |
| Oklahoma | 4.5% / 8.5% | Not Exempt | Oklahoma Tax Commission |
| Oregon | 0% / 0% | Not Exempt | Oregon Department of Revenue |
| Pennsylvania | 6% / 8% | Not Exempt | Pennsylvania Department of Revenue |
| Rhode Island | 7% / 7% | 0.08 | Rhode Island Division of Taxation |
| South Carolina | 6% / 9% | 0.105 | South Carolina Department of Revenue |
| South Dakota | 4% / 6% | Not Exempt | South Dakota Department of Revenue |
| Tennessee | 7% / 9.75% | Not Exempt | Tennessee Department of Revenue |
| Texas | 6.25% / 8.25% | Not Exempt | Texas State Comptroller of Public Accounts |
| Utah | 5.95% / 8.35% | Not Exempt | Utah State Tax Commission |
| Vermont | 6% / 7% | Not Exempt | Vermont Department of Taxes |
| Virginia | 5% / 5% | Not Exempt | Virginia Department of Taxation |
| Washington | 6.5% / 9.5% | 0.1 | Washington State Legislature/Department of Revenue |
| West Virginia | 6% / 6% | Not Exempt | West Virginia State Tax Department |
| Wisconsin | 5% / 5.6% | Not Exempt | Wisconsin Department of Revenue |
| Wyoming | 4% / 7% | Not Exempt | Wyoming Department of Revenue |
